Product Dimensions
Dimensions Table
ITEM CODE | BSP | THREAD LENGTH | FLANGE DIAM. |
---|---|---|---|
060/0015 | ½” FEMALE | 20mm | 54mm |
060/0020 | ¾” FEMALE | 20mm | 54mm |
060/0040 | 1½” FEMALE | 32mm | 86mm |
Features:
SUN RESISTANT – UV stabilised
EXTRA STRENTH – Robust construction
WATER TIGHT SEAL – Individually pressure tested
PERFECT SEAL – Double ribbed gasket
ITEM CODE | BSP | THREAD LENGTH | FLANGE DIAM. |
---|---|---|---|
060/0015 | ½” FEMALE | 20mm | 54mm |
060/0020 | ¾” FEMALE | 20mm | 54mm |
060/0040 | 1½” FEMALE | 32mm | 86mm |
Temperature Rating:
Maximum 120°C
Suitable Applications:
Water, Oil, Gas