Product Dimensions
Dimensions Table
| CODE | METRIC mm |
|---|---|
| 203/0015 | 15 |
| 203/0020 | 20 |
| 203/0025 | 25 |
| 203/0032 | 32 |
| 203/0040 | 40 |
| 203/0050 | 50 |
Features:
Hose fittings (Insert Fittings), at least one side are used to join two or more pieces of piping (hosing, tubing) together. Hose fittings are commonly used in the agriculture & irrigation industry.
| CODE | METRIC mm |
|---|---|
| 203/0015 | 15 |
| 203/0020 | 20 |
| 203/0025 | 25 |
| 203/0032 | 32 |
| 203/0040 | 40 |
| 203/0050 | 50 |
Temperature Rating:
0°C – +50°C
Suitable Applications:
Water
Material:
UV stabilized PP/nylon