Product Dimensions
Dimensions Table
CODE | METRIC mm x BSP |
---|---|
206/0015 | 15 x ½” |
206/0020 | 20 x ¾” |
206/0025 | 25 x 1” |
206/0032 | 32 x 1¼” |
206/0040 | 40 x 1½” |
206/0050 | 50 x 2” |
206/0065 | 65 x 2½” |
206/0080 | 80 x 3” |
Features:
Hose fittings (Insert Fittings), at least one side are used to join two or more pieces of piping (hosing, tubing) together. Hose fittings are commonly used in the agriculture & irrigation industry.
CODE | METRIC mm x BSP |
---|---|
206/0015 | 15 x ½” |
206/0020 | 20 x ¾” |
206/0025 | 25 x 1” |
206/0032 | 32 x 1¼” |
206/0040 | 40 x 1½” |
206/0050 | 50 x 2” |
206/0065 | 65 x 2½” |
206/0080 | 80 x 3” |
Temperature Rating:
0°C – +50°C
Suitable Applications:
Water