Product Dimensions
Dimensions Table
| CODE | METRIC mm x BSP |
|---|---|
| 210/0015 | 15 x ½” |
| 210/0020 | 20 x ¾” |
| 210/0025 | 25 x 1” |
| 210/0032 | 32 x 1¼” |
| 210/0040 | 40 x 1½” |
| 210/0050 | 50 x 2” |
Features:
Hose fittings (Insert Fittings), at least one side are used to join two or more pieces of piping (hosing, tubing) together. Hose fittings are commonly used in the agriculture & irrigation industry.
| CODE | METRIC mm x BSP |
|---|---|
| 210/0015 | 15 x ½” |
| 210/0020 | 20 x ¾” |
| 210/0025 | 25 x 1” |
| 210/0032 | 32 x 1¼” |
| 210/0040 | 40 x 1½” |
| 210/0050 | 50 x 2” |
Temperature Rating:
0°C – +50°C
Suitable Applications:
Water