Product Dimensions
Dimensions Table
CODE | SIZE | METRIC CONVERSION |
---|---|---|
608/0050 | 2" | 50mm |
608/0040 | 1 1/2" | 40mm |
608/0032 | 1 1/4" | 32mm |
608/0025 | 1" | 25mm |
608/0020 | 3/4" | 20mm |
608/0015 | 1/2" | 15mm |
A check valve is a check valve in which the closing member, the movable part to block the flow, is a ball. In some check valves, the ball is spring-loaded to help keep it shut.
Features:
UV stabilised
Robust construction
Individually pressure tested
CODE | SIZE | METRIC CONVERSION |
---|---|---|
608/0050 | 2" | 50mm |
608/0040 | 1 1/2" | 40mm |
608/0032 | 1 1/4" | 32mm |
608/0025 | 1" | 25mm |
608/0020 | 3/4" | 20mm |
608/0015 | 1/2" | 15mm |
Pressure:
Up to 145PSI (10BAR)
Temperature range:
Maximum 50°C
Suitable Applications:
Water, Oil, Gas
Material:
PVC, ABS