Product Dimensions
Dimensions Table
| ITEM CODE | BSP | METRIC mm |
|---|---|---|
| 025/0015 | ½" | 15 |
| 025/0020 | ¾" | 20 |
| 025/0025 | 1" | 25 |
| 025/0032 | 1¼" | 32 |
| 025/0040 | 1½" | 40 |
| 025/0050 | 2" | 50 |
Features:
SUN RESISTANT – UV stabilised
EXTRA STRENTH – Robust construction
WATER TIGHT SEAL – Individually pressure tested
| ITEM CODE | BSP | METRIC mm |
|---|---|---|
| 025/0015 | ½" | 15 |
| 025/0020 | ¾" | 20 |
| 025/0025 | 1" | 25 |
| 025/0032 | 1¼" | 32 |
| 025/0040 | 1½" | 40 |
| 025/0050 | 2" | 50 |
Temperature Rating:
Maximum 50°C
Suitable Applications:
Water, Oil, Gas