Product Dimensions
Dimensions Table
ITEM CODE | BSP | METRIC mm |
---|---|---|
030/0020x0015 | ¾" x ½" | 20 X 15 |
030/0025x0015 | 1" x ½" | 25 X 15 |
030/0025x0020 | 1" x ¾" | 25 X 20 |
030/0032x0025 | 1¼” x 1" | 32 x 25 |
030/0040x0032 | 1½” x 1¼” | 40 x 32 |
Features:
SUN RESISTANT – UV stabilised
EXTRA STRENTH – Robust construction
WATER TIGHT SEAL – Individually pressure tested
ITEM CODE | BSP | METRIC mm |
---|---|---|
030/0020x0015 | ¾" x ½" | 20 X 15 |
030/0025x0015 | 1" x ½" | 25 X 15 |
030/0025x0020 | 1" x ¾" | 25 X 20 |
030/0032x0025 | 1¼” x 1" | 32 x 25 |
030/0040x0032 | 1½” x 1¼” | 40 x 32 |
Temperature Rating:
Maximum 50°C
Suitable Applications:
Water, Oil, Gas