Product Dimensions
Dimensions Table
CODE | SIZE | METRIC CONVERSION |
---|---|---|
029/0050 | 2" | 50mm |
029/0040 | 1 1/2" | 40mm |
029/0032 | 1 1/4" | 32mm |
029/0025 | 1" | 25mm |
029/0020 | 3/4" | 20mm |
029/0015 | 1/2" | 15mm |
Features:
SUN RESISTANT – UV stabilised
EXTRA STRENTH – Robust construction
WATER TIGHT SEAL – Individually pressure tested
CODE | SIZE | METRIC CONVERSION |
---|---|---|
029/0050 | 2" | 50mm |
029/0040 | 1 1/2" | 40mm |
029/0032 | 1 1/4" | 32mm |
029/0025 | 1" | 25mm |
029/0020 | 3/4" | 20mm |
029/0015 | 1/2" | 15mm |
Temperature range:
Maximum 50°C
Suitable Applications:
Water, Oil, Gas
Material:
uv Stabilised ABS