Product Dimensions
Dimensions Table
ITEM CODE | BSP | METRIC mm |
---|---|---|
031/0015 | ½" | 15 |
031/0020 | ¾" | 20 |
031/0025 | 1" | 25 |
031/0032 | 1¼" | 32 |
031/0040 | 1½" | 40 |
031/0050 | 2" | 50 |
Features:
SUN RESISTANT – UV stabilised
EXTRA STRENTH – Robust construction
WATER TIGHT SEAL – Individually pressure tested
ITEM CODE | BSP | METRIC mm |
---|---|---|
031/0015 | ½" | 15 |
031/0020 | ¾" | 20 |
031/0025 | 1" | 25 |
031/0032 | 1¼" | 32 |
031/0040 | 1½" | 40 |
031/0050 | 2" | 50 |
Temperature Rating:
Maximum 50°C
Suitable Applications:
Water, Oil, Gas