Product Dimensions
Dimensions Table
ITEM CODE | BSP | METRIC mm |
---|---|---|
023a/0015 | ½" | 15 |
023a/0020 | ¾" | 20 |
023a/0025 | 1" | 25 |
023a/0032 | 1¼" | 32 |
023a/0040 | 1½" | 40 |
023a/0050 | 2" | 50 |
Features:
SUN RESISTANT – UV stabilised
EXTRA STRENTH – Robust construction
WATER TIGHT SEAL – Individually pressure tested
ITEM CODE | BSP | METRIC mm |
---|---|---|
023a/0015 | ½" | 15 |
023a/0020 | ¾" | 20 |
023a/0025 | 1" | 25 |
023a/0032 | 1¼" | 32 |
023a/0040 | 1½" | 40 |
023a/0050 | 2" | 50 |
Temperature Rating:
Maximum 50°C
Suitable Applications:
Water, Oil, Gas