Product Dimensions
Dimensions Table
ITEM CODE | BSP | METRIC mm |
---|---|---|
032/0015 | ½" | 15 |
032/0020 | ¾" | 20 |
032/0025 | 1" | 25 |
032/0032 | 1¼" | 32 |
032/0040 | 1½" | 40 |
032/0050 | 2" | 50 |
Features:
SUN RESISTANT – UV stabilised
EXTRA STRENTH – Robust construction
WATER TIGHT SEAL – Individually pressure tested
ITEM CODE | BSP | METRIC mm |
---|---|---|
032/0015 | ½" | 15 |
032/0020 | ¾" | 20 |
032/0025 | 1" | 25 |
032/0032 | 1¼" | 32 |
032/0040 | 1½" | 40 |
032/0050 | 2" | 50 |
Temperature Rating:
Maximum 50°C
Suitable Applications:
Water, Oil, Gas
Material:
uv Stabilised ABS