Product Dimensions
Dimensions Table
ITEM CODE | BSP | THREAD LENGTH | FLANGE DIAM. |
---|---|---|---|
051/0015 | 1/2" | 80mm | 41mm |
051/0020 | 3/4" | 80mm | 48mm |
051/0025 | 1" | 80mm | 55mm |
051/0032 | 1 1/4" | 78mm | 65mm |
051/0040 | 1 1/2" | 77mm | 71mm |
051/0050 | 2"  | 76mm | 86mm |
Features:
SUN RESISTANT – UV stabilised
EXTRA STRENTH – Robust construction
WATER TIGHT SEAL – Individually pressure tested
ITEM CODE | BSP | THREAD LENGTH | FLANGE DIAM. |
---|---|---|---|
051/0015 | 1/2" | 80mm | 41mm |
051/0020 | 3/4" | 80mm | 48mm |
051/0025 | 1" | 80mm | 55mm |
051/0032 | 1 1/4" | 78mm | 65mm |
051/0040 | 1 1/2" | 77mm | 71mm |
051/0050 | 2"  | 76mm | 86mm |
Temperature Rating:
Maximum 120°C
Suitable Applications:
Water, Oil, Gas