Product Dimensions
Dimensions Table
CODE  | SIZE | METRIC CONVERSION |
---|---|---|
056/0050x0040 | 2" MALE x 1 1/2 FEMALE | 50mmx40mm |
056/0040x0025 | 1 1/2" MALE x 1"FEMALE | 40mmx25mm |
056/0040 | 1 1/2" MALE x PLAIN | 40mm |
Features:
SUN RESISTANT – UV stabilised
EXTRA STRENTH – Robust construction
WATER TIGHT SEAL – Individually pressure tested
CODE  | SIZE | METRIC CONVERSION |
---|---|---|
056/0050x0040 | 2" MALE x 1 1/2 FEMALE | 50mmx40mm |
056/0040x0025 | 1 1/2" MALE x 1"FEMALE | 40mmx25mm |
056/0040 | 1 1/2" MALE x PLAIN | 40mm |
Temperature range:
Maximum 120°C
Suitable Applications:
Water, Oil, Gas
Material:
Fibreglass reinforces Polypropylene
Gasket: EDPM+PP Composite