Product Dimensions
Dimensions Table
CODE | SIZE  | METRIC CONVERSION |
---|---|---|
058/0050 | 2" | 50mm |
058/0040 | 1 1/2" | 40mm |
058/0032 | 1 1/4" | 32mm |
058/0025 | 1" | 25mm |
058/0020 | 3/4" | 20mm |
058/0015 | 1/2" | 15mm |
Features:
SUN RESISTANT – UV stabilised
EXTRA STRENTH – Robust construction
WATER TIGHT SEAL – Individually pressure tested
CODE | SIZE  | METRIC CONVERSION |
---|---|---|
058/0050 | 2" | 50mm |
058/0040 | 1 1/2" | 40mm |
058/0032 | 1 1/4" | 32mm |
058/0025 | 1" | 25mm |
058/0020 | 3/4" | 20mm |
058/0015 | 1/2" | 15mm |
Temperature range:
Maximum 120°C
Suitable Applications:
Water, Oil, Gas
Material:
Gasket: EPDM+PP Compsite