Product Dimensions
Dimensions Table
CODE | SIZE | METRIC CONVERSION |
---|---|---|
602/0015 | 1/2" | 15mm |
602/0020 | 3/4" | 20mm |
602/0025 | 1" | 25mm |
602/0032 | 1 1/4" | 32mm |
602/0040 | 1 1/2" | 40mm |
602/0050 | 2" | 50mm |
602/0065 | 2 1/2" | 65mm |
602/0080 | 3" | 80 |
602/0100 | 4" | 100 |
Features:
Valves are commonly used in chemical process, potable water, irrigation, water treatment and wastewater, landscaping, pool, pond, fire safety, brewing, and other food and beverage applications. They are a good low-cost solution for most flow control needs.
CODE | SIZE | METRIC CONVERSION |
---|---|---|
602/0015 | 1/2" | 15mm |
602/0020 | 3/4" | 20mm |
602/0025 | 1" | 25mm |
602/0032 | 1 1/4" | 32mm |
602/0040 | 1 1/2" | 40mm |
602/0050 | 2" | 50mm |
602/0065 | 2 1/2" | 65mm |
602/0080 | 3" | 80 |
602/0100 | 4" | 100 |
Maximum Working Pressure:
Up to 145PSI (10BAR)
Temperature Rating:
Maximum 50°C
Suitable Applications:
Water, Oil, Gas
Material:
PVC, ABS