Product Dimensions
Dimensions Table
| CODE | METRIC CONVERSION |
|---|---|
| 605/0020 | 20mm |
| 605/0025 | 25mm |
| 605/0032 | 32mm |
| 605/0040 | 40mm |
| 605/0050 | 50mm |
| 605/0063 | 63mm |
| 605/0090 | 90mm |
Features:
Valves are commonly used in chemical process, potable water, irrigation, water treatment and wastewater, landscaping, pool, pond, fire safety, brewing, and other food and beverage applications. They are a good low-cost solution for most flow control needs.
| CODE | METRIC CONVERSION |
|---|---|
| 605/0020 | 20mm |
| 605/0025 | 25mm |
| 605/0032 | 32mm |
| 605/0040 | 40mm |
| 605/0050 | 50mm |
| 605/0063 | 63mm |
| 605/0090 | 90mm |
Maximum Working Pressure:
Up to 145PSI (10BAR)
Temperature Rating:
Maximum 50°C
Suitable Applications:
Water, Oil, Gas