Product Dimensions
Dimensions Table
CODE | BSP | METRIC CONVERSION |
---|---|---|
617/0020 | ¾" | 20mm |
617/0025 | 1" | 25mm |
617/0032 | 1¼" | 32mm |
617/0040 | 1½" | 40mm |
617/0050 | 2" | 50mm |
CODE | BSP | METRIC CONVERSION |
---|---|---|
617/0020 | ¾" | 20mm |
617/0025 | 1" | 25mm |
617/0032 | 1¼" | 32mm |
617/0040 | 1½" | 40mm |
617/0050 | 2" | 50mm |
Maximum Working Pressure:
116 PSI (8 BAR)