FIG 059 - Acid Resisting Neoprene Gasket
Features
- SUN RESISTANT - UV stabilised
- EXTRA STRENTH - Robust construction
- WATER TIGHT SEAL - Individually pressure tested
Dimensions table
| CODE | SIZE | METRIC CONVERSION |
|---|---|---|
| 059/0050 | 2" | 50mm |
| 059/0040 | 1 1/2" | 40mm |
| 059/0032 | 1 1/4" | 32mm |
| 059/0025 | 1" | 25mm |
| 059/0020 | 3/4" | 20mm |
| 059/0015 | 1/2" | 15mm |
- Temperature range
- Maximum 120°C
- Suitable Applications
- Water, Oil, Gas
- Material
- Neoprene